Mycron Steel Berhad | A pioneer in Cold Rolled Coils (CRC) and Steel Pipes

FINANCIAL HIGHLIGHTS

Profit and Loss

2021 2022 2023 2024 2025
Revenue (RM mil) 736.7 745.9 540.0 801.8 721.9
EBITDA (RM mil) 90.3 86.3 13.0 42.9 19.4
Profit/loss before tax (RM mil) 68.3 64.5 (13.8) 20.7 (0.7)
Profit/loss after tax (RM mil) 53.8 52.7 (12.3) 17.0 (1.3)

Financial Position

2021 2022 2023 2024 2025
Total assets (RM mil) 737.0 851.6 706.1 817.9 714.5
Total borrowings (RM mil) 87.4 116.4 129.2 173.6 79.4
Shareholders equity (RM mil) 447.7 494.7 493.4 512.3 517.5

Financial Indicators

2021 2022 2023 2024 2025
Return on equity (%) 12.0 10.7 (2.5) 3.3 (0.3)
Return on total assets (%) 7.3 6.2 (1.7) 2.1 (0.2)
Gearing ratio (Times) 0.20 0.24 0.26 0.34 0.15
Net earnings / (loss) per share (sen) 16.5 16.1 (3.8) 5.2 (0.4)
Net asset per share (RM) 1.37 1.51 1.51 1.57 1.58
Dividend per share (sen) - 3.0 - - -
PE ratio 3.5 2.8 (8.8) 8.6 (75.5)
Share price as at FYE (RM) 0.570 0.455 0.330 0.445 0.300