Date Published : 2023-12-21
| Name | MELEWAR INDUSTRIAL GROUP BERHAD |
| Address | 15th Floor No. 566, Jalan Ipoh Kuala Lumpur 51200 Wilayah Persekutuan Malaysia. |
| Company No. | 8444-W |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Warrant |
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
|---|---|---|---|---|
| 1 | 19 Dec 2023 | 1,819,600 | Disposed | Deemed Interest |
| Name of registered holder | Melewar Industrial Group Berhad | |||
| Address of registered holder | 15th Floor, No. 566, Jalan Ipoh, 51200 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of warrants via open market by Melewar Industrial Group Berhad |
| Nature of interest | Direct Interest |
| Direct (units) | 16,379,422 |
| Direct (%) | 75.287 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | |
| Date of notice | 20 Dec 2023 |
| Date notice received by Listed Issuer | 21 Dec 2023 |